
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 8 |
| Resistance | 1 kΩ |
| Composition(Kit Type) | Potentiometer |
| Temperature Coefficient | 300 ppm/°C |
| Taper | Linear |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| Contact Plating | Gold |
| Type | Potentiometer |
| Number of Elements | 1 |
| Interface | Serial |
| Memory Type | Non-Volatile |
| Number of Circuits | 1 |
| Operating Supply Voltage | 5 V |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Max Supply Voltage | 6 V |
| Min Supply Voltage | 2.5 V |
| Max Supply Current | 100 µA |
| Number of Taps | 100 |
| Nominal Supply Current | 100 µA |
| Number of Positions | 100 |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 months ago) |
| Configuration | Potentiometer |
| Number of POTs | Single |
| Operating Supply Current | 100 µA |
| RoHS | Compliant |
| Packaging | Reel |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
